U.S. President Joe Biden & Former U.S. President Donald Trump | whitehouse.gov
U.S. President Joe Biden & Former U.S. President Donald Trump | whitehouse.gov
The voting breakdown in Northern Township of Flint charter: Precinct Flint Township 00005 reveals 35.3% of the total supporting Republicans, and 63.7% of the votes for Democrats, highlighting the precinct's political preferences.
Overall, 389 registered voters in Northern Township of Flint charter: Precinct Flint Township 00005 did not vote in 2020.
Additionally, an estimated total of 2,088 residents were reported to be aged 18 or older in Northern Township of Flint charter: Precinct Flint Township 00005, according to the last US Census and the 2021 American Community Survey.
The Michigan Secretary of State oversees all aspects of the state's elections, working to ensure secure and accessible voting, as well as an accurate certification of election results.
| Name | Birthdate | Address | Voted/Didn't Vote |
|---|---|---|---|
| Aaminah Tesneem Najjar | 01/01/2002 | 2566 Lakeside Ct, Flushing, MI 48433 | Voted |
| Aamna Sajid | 01/01/1995 | 2546 Manny Ct, Flushing, MI 48433 | Voted |
| Aaron Anthony Dessinger | 01/01/1991 | 2425 Howald Ave, Flint, MI 48504 | Didn't Vote |
| Aaron Ashley Bradford | 01/01/1985 | 2282 Emerald Wood Trl, Flushing, MI 48433 | Voted |
| Aaron Bradford | 01/01/1962 | 2282 Emerald Wood Trl, Flushing, MI 48433 | Voted |
| Aaron Hugh Wooten | 01/01/1958 | 2340 Pebble Creek Dr, Flushing, MI 48433 | Voted |
| Aaron Matthew Gross | 01/01/1995 | 2344 N Linden Rd, Flint, MI 48504 | Didn't Vote |
| Abdel Mohdim Alajaj | 01/01/1958 | 5447 Sycamore Ln, Flint, MI 48532 | Voted |
| Abdelmajid Ismail Jondy | 01/01/1938 | 2553 S Shore Dr, Flushing, MI 48433 | Voted |
| Abdelmajid Jondy | 01/01/1994 | 6292 Pine Ridge Ct, Flushing, MI 48433 | Voted |
| Abdo Saleh Alwagih | 01/01/1984 | 2353 Flagstone Dr, Flushing, MI 48433 | Didn't Vote |
| Abdul-Haleem Ibrahim Kazmi | 01/01/1989 | 5470 Woodland Ridge Dr, Flint, MI 48532 | Voted |
| Abdulkader Abdulrazzak | 01/01/1948 | 2725 Timber Lane Dr, Flushing, MI 48433 | Voted |
| Abdulkader Alawwa | 01/01/1958 | 2689 Timber Lane Dr, Flushing, MI 48433 | Voted |
| Abdulmalik Saleem | 01/01/1996 | 2578 Lakeside Ct, Flushing, MI 48433 | Voted |
| Abed Al-kader Najjar | 01/01/2000 | 2566 Lakeside Ct, Flushing, MI 48433 | Voted |
| Aceil Ibrahim Shamieh | 01/01/2002 | 5416 Sycamore Ln, Flint, MI 48532 | Voted |
| Adam Jacob Gordon | 01/01/1986 | 6066 Flushing Rd, Flushing, MI 48433 | Didn't Vote |
| Adam Joseph Davies | 01/01/1984 | 2459 Rushbrook Dr, Flushing, MI 48433 | Voted |
| Adam Michael Lavasseur | 01/01/1997 | 2487 Redwood Dr, Flushing, MI 48433 | Voted |
| Adam Wesley Levely | 01/01/1986 | 6548 Stonebrook Ln, Flushing, MI 48433 | Voted |
| Adel Farah | 01/01/1952 | 5464 Woodland Ridge Dr, Flint, MI 48532 | Voted |
| Adriana Breael Carroll | 01/01/1996 | 2330 Pebble Creek Dr, Flushing, MI 48433 | Didn't Vote |
| Adrianna Yvonne Mayville | 01/01/2001 | 2345 Flagstone Dr, Flushing, MI 48433 | Voted |
| Afifi Kadadu | 01/01/1998 | 6449 Boulder Dr, Flushing, MI 48433 | Didn't Vote |
| Afsheen Sajid | 01/01/1973 | 2546 Manny Ct, Flushing, MI 48433 | Voted |
| Agnes Ann Bill | 01/01/1940 | 2316 Stepping Stone Pass, Flushing, MI 48433 | Voted |
| Ahmad Alzahabi | 01/01/1997 | 2700 Timber Lane Dr, Flushing, MI 48433 | Didn't Vote |
| Ahmed Abdul Qadir | 01/01/1989 | 5418 Woodland Ridge Dr, Flint, MI 48532 | Voted |
| Ahmed Abdulmalik Arif | 01/01/1957 | 2597 S Shore Dr, Flushing, MI 48433 | Voted |
| Ahmed Salam | 01/01/1947 | 2101 Maple Creek Dr, Flint, MI 48532 | Voted |
| Akbar Khaalid Hedgespeth | 01/01/1975 | 2421 Rushbrook Dr, Flushing, MI 48433 | Didn't Vote |
| Alaa Marwan Zaghmout | 01/01/1976 | 6292 Pine Ridge Ct, Flushing, MI 48433 | Voted |
| Alan Edward Laberge | 01/01/1941 | 2060 Crystal Wood Trl, Flushing, MI 48433 | Voted |
| Alan Michael Voigt | 01/01/1989 | 5219 Harold Dr, Flushing, MI 48433 | Didn't Vote |
| Alan Scott Wood | 01/01/1964 | 5380 Pinewood Dr, Flushing, MI 48433 | Voted |
| Alberto Contreras | 01/01/1976 | 5339 Pasadena Ave, Flushing, MI 48433 | Voted |
| Alec Scott Amundsen | 01/01/2000 | 5408 Sycamore Ln, Flint, MI 48532 | Voted |
| Aleeza Khan | 01/01/1991 | 2597 S Shore Dr, Flushing, MI 48433 | Didn't Vote |
| Alexander Brandon Stair | 01/01/1992 | 2156 Painted Post Dr, Flushing, MI 48433 | Voted |
| Alexander Christian Bennett | 01/01/2002 | 2385 Meadow St, Flushing, MI 48433 | Voted |
| Alexander Hugh Wilson | 01/01/1984 | 6484 River Rd, Flushing, MI 48433 | Didn't Vote |
| Alexis Laniece Sevillian | 01/01/1998 | 6351 Queens Ct, Flushing, MI 48433 | Voted |
| Alexis Tiana Henry | 01/01/1999 | 5455 River Meadow Blvd, Flint, MI 48532 | Voted |
| Alfred Lee Cook | 01/01/1938 | 2022 Beekman Ct, Flint, MI 48532 | Voted |
| Alfred Quick Noall | 01/01/1935 | 5337 Flushing Rd, Flushing, MI 48433 | Voted |
| Alice Marie Klocko | 01/01/1937 | 6470 Royal Club Dr, Flushing, MI 48433 | Voted |
| Alida Janai Wilson | 01/01/1994 | 6445 Duke Ct, Flushing, MI 48433 | Voted |
| Allan M. Ebert | 01/01/1944 | 5440 Flushing Rd, Flushing, MI 48433 | Voted |
| Allison Elizabeth Canter | 01/01/2001 | 6494 River Rd, Flushing, MI 48433 | Voted |
| Alluna Geree Calloway-Lang | 01/01/1965 | 6449 Duke Ct, Flushing, MI 48433 | Voted |
| Alyce Depriest | 01/01/1978 | G 6072 Flushing Rd, Flushing, MI 48433 | Didn't Vote |
| Alysha Nicole McCarty | 01/01/1997 | 5220 Flushing Rd, Flushing, MI 48433 | Didn't Vote |
| Amal Abdulrazzak | 01/01/1958 | 2725 Timber Lane Dr, Flushing, MI 48433 | Voted |
| Aman K. Shukairy | 01/01/1979 | 2562 Lakeside Ct, Flushing, MI 48433 | Voted |
| Amanda Alise Ramberg | 01/01/1987 | 2351 N Linden Rd, Flint, MI 48504 | Voted |
| Amanda Caroline Vert | 01/01/2001 | 6200 Beecher Rd, Flint, MI 48532 | Voted |
| Amanda Leigh Bentoski | 01/01/1978 | 2321 Pebble Creek Dr, Flushing, MI 48433 | Voted |
| Amanda Louise Baker | 01/01/1986 | 2318 Flagstone Dr, Flushing, MI 48433 | Voted |
| Amanda Suzanne Fordon | 01/01/1993 | 6501 River Rd, Flushing, MI 48433 | Didn't Vote |
| Amanpreet Kaur Chahal | 01/01/1994 | 2542 Manny Ct, Flushing, MI 48433 | Didn't Vote |
| Amber Anne Levely | 01/01/1985 | 6548 Stonebrook Ln, Flushing, MI 48433 | Voted |
| Amber Manal Dabish | 01/01/2002 | 2701 Timber Lane Dr, Flushing, MI 48433 | Voted |
| Amber Marie Smyth | 01/01/1985 | 5109 Flushing Rd, Flushing, MI 48433 | Didn't Vote |
| Ameer A. Assaf | 01/01/1989 | 6457 Flagstone Ct, Flushing, MI 48433 | Didn't Vote |
| Ameer A. Assat | 01/01/1989 | 6457 Flagstone Ct, Flushing, MI 48433 | Didn't Vote |
| Amena Shukairy | 01/01/2000 | 2722 Timber Lane Dr, Flushing, MI 48433 | Voted |
| Amira Kadadu | 01/01/1971 | 6449 Boulder Dr, Flushing, MI 48433 | Voted |
| Amy Christine Freeney | 01/01/1972 | 5411 Bright Creek Ct, Flint, MI 48532 | Voted |
| Amy Lynn Badal | 01/01/1968 | 2323 Stepping Stone Pass, Flushing, MI 48433 | Voted |
| Amy Marie Link | 01/01/1972 | 2371 Howald Ave, Flint, MI 48504 | Didn't Vote |
| Andrea Annette Talley | 01/01/1959 | 5372 Timberwood Point Dr, Flint, MI 48532 | Voted |
| Andrea Denise Chandler | 01/01/1958 | 2674 Timber Lane Dr, Flushing, MI 48433 | Voted |
| Andrea Faith Baumgart | 01/01/1982 | 2410 Wyndcrest Dr, Flushing, MI 48433 | Voted |
| Andrea J. Brenner | 01/01/1975 | 6611 River Rd, Flushing, MI 48433 | Didn't Vote |
| Andrea Jane Borrow | 01/01/1966 | 5400 Bright Creek Ct, Flint, MI 48532 | Voted |
| Andrea Lauren Taneyhill | 01/01/1991 | 5412 Misty Creek Ct, Flint, MI 48532 | Voted |
| Andrea Lyn Guith | 01/01/1982 | 6505 Stonebrook Ln, Flushing, MI 48433 | Voted |
| Andrea Lynn Boike | 01/01/1998 | 6439 Duchess Ct, Flushing, MI 48433 | Voted |
| Andrea Lynn Glubzinski | 01/01/1997 | 2360 Stonebrook Ct, Flushing, MI 48433 | Voted |
| Andrew Amadu Allie | 01/01/1944 | 5424 Sycamore Ln, Flint, MI 48532 | Voted |
| Andrew John Harris | 01/01/1999 | 2354 Flagstone Dr, Flushing, MI 48433 | Voted |
| Andrew Lee Gayden | 01/01/1952 | 6455 Marble Ln, Flushing, MI 48433 | Voted |
| Andrew Michael Heglas | 01/01/1956 | 4433 W Pasadena Ave, Flint, MI 48504 | Didn't Vote |
| Andrew Myers Owens | 01/01/1972 | 6536 Stonebrook Ln, Flushing, MI 48433 | Voted |
| Andrew Walter Grocholski | 01/01/1989 | 2367 Pineview Ct, Flushing, MI 48433 | Voted |
| Aneisha Tineen Smith | 01/01/1989 | 2191 Painted Post Dr, Flushing, MI 48433 | Voted |
| Angela Desiree Booth | 01/01/1982 | 6252 Beecher Rd, Flint, MI 48532 | Didn't Vote |
| Angela Kay Dellinger | 01/01/1972 | 6309 River Rd, Flushing, MI 48433 | Voted |
| Angela Lynn Clark | 01/01/1971 | 2365 Stonebrook Ct, Flushing, MI 48433 | Voted |
| Angela Marie Vorwerk | 01/01/1982 | 6504 Stonebrook Ln, Flushing, MI 48433 | Voted |
| Angela Patricia Collins | 01/01/1966 | 5386 Timberwood Point Dr, Flint, MI 48532 | Didn't Vote |
| Angela Wynette Lee | 01/01/1969 | 2018 Beekman Ct, Flint, MI 48532 | Voted |
| Angelea Jenkins | 01/01/1971 | 7103 Riverview Dr, Flint, MI 48532 | Voted |
| Angelica Simone Johnson | 01/01/1975 | 2328 Stepping Stone Pass, Flushing, MI 48433 | Voted |
| Anita Louise Joshua | 01/01/1949 | 2148 Painted Post Dr, Flushing, MI 48433 | Voted |
| Anita Lynn Ford | 01/01/1959 | 6524 Stonebrook Ln, Flushing, MI 48433 | Voted |
| Anita Marie Vizena | 01/01/1955 | 2070 Crystal Wood Trl, Flushing, MI 48433 | Voted |
| Ann Clair Laforest | 01/01/1957 | 2040 Walnut Creek Dr, Flint, MI 48532 | Voted |
| Ann Louise Lossing | 01/01/1960 | 2516 Redwood Dr, Flushing, MI 48433 | Voted |
| Ann Marie King | 01/01/1971 | 2358 Flagstone Dr, Flushing, MI 48433 | Voted |
| Ann Scott Chapman | 01/01/1936 | 2251 Emerald Wood Trl, Flushing, MI 48433 | Voted |
| Anna Lisa Bincsik-Hawker | 01/01/1968 | 5448 Sycamore Ln, Flint, MI 48532 | Voted |
| Anna Marie Rosa | 01/01/2001 | 5427 River Meadow Blvd, Flint, MI 48532 | Voted |
| Anna May Morford | 01/01/1941 | 5420 Misty Creek Ct, Flint, MI 48532 | Didn't Vote |
| Annalicia Hollister | 01/01/1994 | 5052 Beecher Rd, Flint, MI 48532 | Voted |
| Anne-Marie Senchak | 01/01/1963 | 2358 Stepping Stone Pass, Flushing, MI 48433 | Voted |
| Annette Lea Smith | 01/01/1963 | 6414 Boulder Dr, Flushing, MI 48433 | Didn't Vote |
| Annette Sue Kyle | 01/01/1959 | 6568 River Rd, Flushing, MI 48433 | Voted |
| Annie Louise Butler | 01/01/1947 | 6300 Pine Ridge Ct, Flushing, MI 48433 | Voted |
| Anquinette Williams | 01/01/1962 | 5428 Woodland Ridge Dr, Flint, MI 48532 | Voted |
| Anthony Alan Floyd | 01/01/1963 | 2109 Maple Creek Dr, Flint, MI 48532 | Voted |
| Anthony Cash Bowe | 01/01/1991 | 4606 Flushing Rd, Flint, MI 48504 | Didn't Vote |
| Anthony David Wagner | 01/01/1980 | 2386 Howald Ave, Flint, MI 48504 | Didn't Vote |
| Anthony Gerard Peruske | 01/01/1960 | 6230 Beecher Rd, Flint, MI 48532 | Voted |
| Anthony Lawayne Altheimer | 01/01/1961 | 2020 Walnut Creek Dr, Flint, MI 48532 | Voted |
| Anthony Michael Hill | 01/01/1989 | 6183 River Rd, Flushing, MI 48433 | Voted |
| Anthony Michael-ignatius Senchak | 01/01/1991 | 2358 Stepping Stone Pass, Flushing, MI 48433 | Didn't Vote |
| Anthony Reed Ellis | 01/01/1964 | 2710 Timber Lane Dr, Flushing, MI 48433 | Voted |
| Antjuan Lamar Calloway | 01/01/1985 | 6449 Duke Ct, Flushing, MI 48433 | Didn't Vote |
| Antoine Demetrius Essix | 01/01/1968 | 8110 Riverview Dr, Flint, MI 48532 | Voted |
| Antoinette Catherine Sieg | 01/01/1968 | 6161 River Rd, Flushing, MI 48433 | Didn't Vote |
| Antoinette Mary Timmerman | 01/01/1968 | 6470 Royal Club Dr, Flushing, MI 48433 | Voted |
| Anton Colin Chambos | 01/01/1995 | 2373 Meadow St, Flushing, MI 48433 | Voted |
| Antonio Adams | 01/01/1981 | 5462 Woodland Ridge Dr, Flint, MI 48532 | Voted |
| Antonio Jose Aguilar | 01/01/2002 | 6621 River Rd, Flushing, MI 48433 | Voted |
| Antwain Theotis-latrelle Alexander | 01/01/1974 | 2343 Stepping Stone Pass, Flushing, MI 48433 | Voted |
| Antwan Vasalle Pettway | 01/01/1988 | 5376 Timberwood Point Dr, Flint, MI 48532 | Didn't Vote |
| Anureet Kaur Chahal | 01/01/1994 | 2542 Manny Ct, Flushing, MI 48433 | Didn't Vote |
| Areeg Ali-ahmed-eb Shenaif | 01/01/1979 | 6545 Stonebrook Ln, Flushing, MI 48433 | Voted |
| Argie Mae Williamson | 01/01/1942 | 6104 Riverview Dr, Flint, MI 48532 | Didn't Vote |
| Ariel Lynette Dantzler-Smith | 01/01/1984 | 2056 Walden Ct, Flint, MI 48532 | Voted |
| Artha Joy Rawlings | 01/01/1946 | 2211 Emerald Wood Trl, Flushing, MI 48433 | Didn't Vote |
| Arthur Arnold Herzog | 01/01/1942 | 2570 Lakeside Ct, Flushing, MI 48433 | Voted |
| Arthur Lee Dickerson | 01/01/1964 | 6140 Boulder Dr, Flushing, MI 48433 | Voted |
| Ashlee Marie Imperial | 01/01/1985 | 5431 Sycamore Ln, Flint, MI 48532 | Voted |
| Ashley Lynn Owens | 01/01/1987 | 6536 Stonebrook Ln, Flushing, MI 48433 | Voted |
| Ashley Marie Breckenridge | 01/01/1987 | 2171 Francisco St, Flushing, MI 48433 | Didn't Vote |
| Ashton Michael Heglas | 01/01/2002 | 4433 W Pasadena Ave, Flint, MI 48504 | Didn't Vote |
| Aspen Hailey Batistoni | 01/01/1999 | 2431 Rhea Dr, Flushing, MI 48433 | Voted |
| Aubrey Porter | 01/01/1957 | 8207 Riverview Dr, Flint, MI 48532 | Voted |
| Audrey Elizabeth Berry | 01/01/2002 | 2345 Pineview Ct, Flushing, MI 48433 | Didn't Vote |
| Ava Elizabeth Gould | 01/01/1999 | 6453 Flagstone Ct, Flushing, MI 48433 | Voted |
| Avery Paige Boogren | 01/01/2001 | 6470 Stonebrook Ln, Flushing, MI 48433 | Voted |
| Ayah Shukairy | 01/01/2002 | 2722 Timber Lane Dr, Flushing, MI 48433 | Voted |
| Ayana Marie Fordham | 01/01/1972 | 2477 Redwood Dr, Flushing, MI 48433 | Voted |
| Ayesha Zafar Mian | 01/01/1980 | 5406 Woodland Ridge Dr, Flint, MI 48532 | Didn't Vote |
| Aysha M. Alwagih | 01/01/1986 | 2353 Flagstone Dr, Flushing, MI 48433 | Didn't Vote |
| Aziza Mohamed Alwegeeh | 01/01/1992 | 5490 Woodland Ridge Dr, Flint, MI 48532 | Didn't Vote |
| Bailey David Forrester | 01/01/1999 | 2322 Pineview Ct, Flushing, MI 48433 | Voted |
| Bailey Marie Thompson | 01/01/2001 | 5338 Pinewood Dr, Flushing, MI 48433 | Voted |
| Banler Armando Mesones-Loaiza | 01/01/1973 | 5247 Harold Dr, Flushing, MI 48433 | Didn't Vote |
| Bao J. Wang | 01/01/1981 | 2311 Flagstone Dr, Flushing, MI 48433 | Didn't Vote |
| Barbara Ann Huffman | 01/01/1943 | 6348 River Rd, Flushing, MI 48433 | Voted |
| Barbara Colette Duby | 01/01/1953 | 2422 Ashford Blvd, Flushing, MI 48433 | Voted |
| Barbara Ellen Herzog | 01/01/1951 | 2570 Lakeside Ct, Flushing, MI 48433 | Voted |
| Barbara J. Brown | 01/01/1951 | 5256 Timberwood Point Dr, Flint, MI 48532 | Didn't Vote |
| Barbara J. Thompson | 01/01/1956 | 6461 Flagstone Ct, Flushing, MI 48433 | Voted |
| Barbara Jean Davis | 01/01/1945 | 2366 Flagstone Dr, Flushing, MI 48433 | Voted |
| Barbara Jean Faille | 01/01/1944 | 2423 Ashford Blvd, Flushing, MI 48433 | Voted |
| Barbara Jean Tankersley | 01/01/1938 | 6286 Prince Ct, Flushing, MI 48433 | Voted |
| Barbara Jeanne Calandro | 01/01/1933 | 5478 Flushing Rd, Flushing, MI 48433 | Voted |
| Barbara Joan Wiget | 01/01/1940 | 2168 Disch St, Flushing, MI 48433 | Voted |
| Barbara June Graham | 01/01/1943 | 6289 Prince Ct, Flushing, MI 48433 | Voted |
| Barbara Kay Sinanian | 01/01/1956 | 6393 Boulder Dr, Flushing, MI 48433 | Voted |
| Barbara L. Lynch | 01/01/1948 | 5305 Pasadena Ave, Flushing, MI 48433 | Voted |
| Barbara Lois Thompson-Holley | 01/01/1948 | 2074 Crystal Wood Trl, Flushing, MI 48433 | Voted |
| Barbara Mae Goss | 01/01/1942 | 2201 Disch St, Flushing, MI 48433 | Voted |
| Barbara McNallen | 01/01/1942 | 6348 Queens Ct, Flushing, MI 48433 | Voted |
| Barbara S. Martin | 01/01/1941 | 4634 Flushing Rd, Flint, MI 48504 | Didn't Vote |
| Barry Allen Kuhl | 01/01/1958 | 6441 Potter Rd, Flushing, MI 48433 | Voted |
| Basem Alzahabi | 01/01/1959 | 2700 Timber Lane Dr, Flushing, MI 48433 | Voted |
| Belal Ahmad Tarakji | 01/01/1991 | 2096 Crystal Wood Trl, Flushing, MI 48433 | Voted |
| Belinda Bulaker | 01/01/1964 | 2008 Beekman Ct, Flint, MI 48532 | Voted |
| Benan Issa Burbar | 01/01/1983 | 6532 Stonebrook Ln, Flushing, MI 48433 | Voted |
| Benjamin Fredrick Guith | 01/01/1979 | 6505 Stonebrook Ln, Flushing, MI 48433 | Voted |
| Benjamin James Davis | 01/01/1979 | 2296 Stonefield Dr, Flushing, MI 48433 | Voted |
| Benjamin Kyle Taljonick | 01/01/1990 | 2361 Pineview Ct, Flushing, MI 48433 | Voted |
| Benjamin Richard Greene | 01/01/1981 | 6622 River Rd, Flushing, MI 48433 | Didn't Vote |
| Bergita Samantha Diaz | 01/01/1966 | 6454 Flagstone Ct, Flushing, MI 48433 | Voted |
| Bernadette Ann Panozzo | 01/01/1952 | 6429 Boulder Dr, Flushing, MI 48433 | Voted |
| Berneda Grace Weddington | 01/01/1928 | 2040 Crystal Wood Trl, Flushing, MI 48433 | Didn't Vote |
| Bernetta Michelle Otto | 01/01/1983 | 6330 River Rd, Flushing, MI 48433 | Voted |
| Bernice Curtis | 01/01/1943 | 8105 Riverview Dr, Flint, MI 48532 | Voted |
| Bernice Pritchett | 01/01/1956 | 2072 Walden Ct, Flint, MI 48532 | Voted |
| Bernita Curtis | 01/01/1967 | 8105 Riverview Dr, Flint, MI 48532 | Voted |
| Beryl Jean Cook | 01/01/1934 | 2194 Francisco St, Flushing, MI 48433 | Voted |
| Beth Ann Harris | 01/01/1968 | 2354 Flagstone Dr, Flushing, MI 48433 | Voted |
| Beth Twana Oliver | 01/01/1964 | 5334 Timberwood Point Dr, Flint, MI 48532 | Voted |
| Bethany Jane Hack | 01/01/1951 | 6540 Stonebrook Ln, Flushing, MI 48433 | Voted |
| Bethany Kay Steenbergh | 01/01/1974 | 2143 Painted Post Dr, Flushing, MI 48433 | Didn't Vote |
| Betrice Gonzales | 01/01/1951 | 2144 Painted Post Dr, Flushing, MI 48433 | Voted |
| Betty Denese Hawthorne | 01/01/1963 | 8201 Riverview Dr, Flint, MI 48532 | Didn't Vote |
| Betty Joe Larkin-Richardson | 01/01/1952 | 2650 Timber Lane Dr, Flushing, MI 48433 | Voted |
| Betty L. Weber | 01/01/1946 | 2476 Redwood Dr, Flushing, MI 48433 | Voted |
| Betty Lou Lester | 01/01/1948 | 6354 Kings Ct, Flushing, MI 48433 | Voted |
| Betty Mae Coulter | 01/01/1931 | 2097 Painted Post Dr, Flushing, MI 48433 | Voted |
| Betty Yvonne Francisco | 01/01/1935 | 2461 Warner Rd, Flushing, MI 48433 | Voted |
| Beverly Ann Fisher | 01/01/1942 | 2029 Crystal Wood Trl, Flushing, MI 48433 | Voted |
| Beverly Ann Pollard | 01/01/1953 | 5424 Woodland Ridge Dr, Flint, MI 48532 | Voted |
| Bianca Nikol Draper | 01/01/2002 | 2358 Meadow St, Flushing, MI 48433 | Didn't Vote |
| Billy Gene Fowlkes | 01/01/1938 | 2515 Redwood Dr, Flushing, MI 48433 | Didn't Vote |
| Birdies V. Washington | 01/01/1966 | 5383 Pinewood Dr, Flushing, MI 48433 | Voted |
| Bobbie Boatwright Dunn | 01/01/1954 | 2486 Redwood Dr, Flushing, MI 48433 | Didn't Vote |
| Bobby R. Thompson | 01/01/1949 | 6461 Flagstone Ct, Flushing, MI 48433 | Voted |
| Bobie G. Rison | 01/01/1947 | 2005 Beekman Ct, Flint, MI 48532 | Voted |
| Bonita Joy Dawe | 01/01/1950 | 2320 Pebble Creek Dr, Flushing, MI 48433 | Voted |
| Bonnie Lynn Odden | 01/01/1962 | 2062 Walden Ct, Flint, MI 48532 | Voted |
| Bonnie Poortenga Wood | 01/01/1964 | 5380 Pinewood Dr, Flushing, MI 48433 | Voted |
| Braden Daniel Dellinger | 01/01/2001 | 6309 River Rd, Flushing, MI 48433 | Voted |
| Bradley Brian Wiget | 01/01/1963 | 2163 Francisco St, Flushing, MI 48433 | Voted |
| Bradley Christopher Frost | 01/01/1996 | 2373 Stonebrook Ct, Flushing, MI 48433 | Voted |
| Bradley David Boogren | 01/01/1971 | 6470 Stonebrook Ln, Flushing, MI 48433 | Voted |
| Brandi Heather Culhane | 01/01/1983 | 2457 Rushbrook Dr, Flushing, MI 48433 | Voted |
| Brandon Javon Brown | 01/01/1999 | 6207 Riverview Dr, Flint, MI 48532 | Voted |
| Brandon Jay Williams | 01/01/1995 | 5330 Timberwood Point Dr, Flint, MI 48532 | Voted |
| Brandy Obrien | 01/01/1946 | 5100 Flushing Rd, Flushing, MI 48433 | Voted |
| Braylen Jaleel Williams | 01/01/2000 | 5330 Timberwood Point Dr, Flint, MI 48532 | Voted |
| Brenda Floyd | 01/01/1941 | 2049 Crystal Wood Trl, Flushing, MI 48433 | Voted |
| Brenda Kay Jones | 01/01/1955 | 6106 Riverview Dr, Flint, MI 48532 | Voted |
| Brenda Marie Sabo | 01/01/1962 | 6354 Queens Ct, Flushing, MI 48433 | Voted |
| Brendan Nathanial Murphy | 01/01/2002 | 2458 Rushbrook Dr, Flushing, MI 48433 | Didn't Vote |
| Brenden Ross Doolittle | 01/01/1986 | 5272 Timberwood Point Dr, Flint, MI 48532 | Voted |
| Brent Nicholas Alexander | 01/01/1957 | 6107 River Rd, Flushing, MI 48433 | Voted |
| Brett Allen Leach | 01/01/1985 | 5036 Beecher Rd, Flint, MI 48532 | Voted |
| Brian Gene Bollinger | 01/01/1972 | 6559 Stonebrook Ln, Flushing, MI 48433 | Voted |
| Brian Lee Farlin | 01/01/1969 | 2411 Ashford Blvd, Flushing, MI 48433 | Voted |
| Brian Lee Speidel | 01/01/1952 | 2446 Redwood Dr, Flushing, MI 48433 | Voted |
| Brian Leon Orvis | 01/01/1961 | 2468 Howald Ave, Flint, MI 48504 | Didn't Vote |
| Brian Michael Ortlieb | 01/01/1983 | 2195 Francisco St, Flushing, MI 48433 | Didn't Vote |
| Brian Thomas Goss | 01/01/1958 | 2139 Disch St, Flushing, MI 48433 | Didn't Vote |
| Brian Wayne Sersaw | 01/01/1974 | 2274 Reavely Dr, Flushing, MI 48433 | Didn't Vote |
| Brigette M. Jones | 01/01/1967 | 2025 Beekman Ct, Flint, MI 48532 | Didn't Vote |
| Brigitte Denise Thomas | 01/01/1959 | 6210 Riverview Dr, Flint, MI 48532 | Voted |
| Britney Marie Wendt | 01/01/1974 | 2168 Painted Post Dr, Flushing, MI 48433 | Didn't Vote |
| Brittany Chole Cabay | 01/01/1997 | 5352 Timberwood Point Dr, Flint, MI 48532 | Didn't Vote |
| Brittney Cora Voigt | 01/01/1992 | 5219 Harold Dr, Flushing, MI 48433 | Didn't Vote |
| Brittney Denise Thomas | 01/01/1982 | 6208 Riverview Dr, Flint, MI 48532 | Voted |
| Brooke Erin Oneill | 01/01/1979 | 2591 S Shore Dr, Flushing, MI 48433 | Didn't Vote |
| Bryan Charles Johnson | 01/01/1964 | 2176 Painted Post Dr, Flushing, MI 48433 | Voted |
| Bryan Robert Lutz | 01/01/1987 | 2761 Timber Lane Dr, Flushing, MI 48433 | Voted |
| Caine Ikele Griffus | 01/01/1984 | 2403 Howald Ave, Flint, MI 48504 | Didn't Vote |
| Caitlin Elizabeth Leach | 01/01/1985 | 5036 Beecher Rd, Flint, MI 48532 | Voted |
| Caitlin Marie Thompson | 01/01/2002 | 5338 Pinewood Dr, Flushing, MI 48433 | Didn't Vote |
| Caleb Ray Johnson | 01/01/1988 | 2328 Stepping Stone Pass, Flushing, MI 48433 | Voted |
| Caleb William Hodge | 01/01/2002 | 5450 River Meadow Blvd, Flint, MI 48532 | Didn't Vote |
| Calvin Lavern Sies | 01/01/1948 | 2494 Howald Ave, Flint, MI 48504 | Didn't Vote |
| Cameron Angus Campbell | 01/01/1998 | 2175 Painted Post Dr, Flushing, MI 48433 | Voted |
| Cami Lee Osantowski | 01/01/1965 | 2442 Rushbrook Dr, Flushing, MI 48433 | Voted |
| Camille M. Jacobs | 01/01/1950 | 2267 Emerald Wood Trl, Flushing, MI 48433 | Voted |
| Camm Michael Lapeen | 01/01/1996 | 5247 Harold Dr, Flushing, MI 48433 | Didn't Vote |
| Candace Dee Moon-Carlson | 01/01/1960 | 2064 Walnut Creek Dr, Flint, MI 48532 | Voted |
| Candice Mercedes Davis | 01/01/1982 | 5018 Beecher Rd, Flint, MI 48532 | Didn't Vote |
| Cara Marie Westen | 01/01/1990 | 6535 Stonebrook Ln, Flushing, MI 48433 | Voted |
| Cardiette Lafrance Wallace | 01/01/1966 | 2093 Maple Creek Dr, Flint, MI 48532 | Voted |
| Carl Heins Steinbock | 01/01/1952 | 2321 Stonefield Dr, Flushing, MI 48433 | Voted |
| Carl Mickeal Brenner | 01/01/1950 | 6611 River Rd, Flushing, MI 48433 | Voted |
| Carla Jean Corrado | 01/01/1947 | 6466 Royal Club Dr, Flushing, MI 48433 | Voted |
| Carla June Weismiller | 01/01/1965 | 6230 Beecher Rd, Flint, MI 48532 | Voted |
