MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Data showed that Genesee County welcomed 59,235 students during the 2022-23 school year. Among them, white students comprised 60.6% of the student body to be the highest represented ethnicity in the county.
Among the 148 schools in Genesee County, Grand Blanc Community High School recorded the highest enrollment of white students in the 2022-23 school year, with a total of 1,591 students.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | % of white students enrolment | Total enrollment |
---|---|---|
Grand Blanc Community High School | 62.2 | 2,556 |
Davison High School | 83.6 | 1,694 |
Flushing High School | 76.1 | 1,278 |
Fenton Senior High School | 87.3 | 1,103 |
Swartz Creek High School | 79.8 | 1,042 |
Linden High School | 91.8 | 853 |
Davison Middle School | 82.8 | 880 |
Clio Area High School | 89.7 | 764 |
Hahn Intermediate School | 82.9 | 790 |
Andrew G. Schmidt Middle School | 87.9 | 717 |
Kearsley High School | 71 | 887 |
Goodrich High School | 92.5 | 676 |
Lake Fenton High School | 88.8 | 695 |
Swartz Creek Middle School | 74.3 | 801 |
Grand Blanc Middle School East | 62.6 | 866 |
Linden Middle School | 89.2 | 583 |
Flushing Middle School | 77.7 | 642 |
Oaktree Elementary School | 92 | 535 |
Clio Middle School | 88.8 | 552 |
Central Elementary School | 83.8 | 569 |
Grand Blanc Middle School West | 58.2 | 816 |
Armstrong Middle School | 71.9 | 651 |
Gates Elementary School | 81.2 | 516 |
Goodrich Middle School | 90.3 | 453 |
Hill-McCloy High School | 85.8 | 471 |
West Shore Elementary School | 91 | 444 |
Lake Fenton Middle School | 88.5 | 452 |
Central Elementary School | 79.3 | 488 |
Seymour Elementary School | 81.5 | 475 |
State Road Elementary School | 90.6 | 425 |
Torrey Hill Intermediate School | 90.2 | 420 |
A. C. Edgerton Elementary School | 85.4 | 419 |
Carter Elementary School | 87.6 | 403 |
Hyatt Elementary School | 92.1 | 379 |
Morrish Elementary School | 79 | 442 |
Clio Intermediate School | 87.1 | 395 |
Kuehn-Haven Middle School | 84.9 | 405 |
George A. Lacure Elementary School | 84.7 | 398 |
LakeVille High School | 88.2 | 373 |
Myers Elementary School | 71.2 | 459 |
North Road Elementary School | 83.6 | 385 |
Tomek-Eastern Elementary School | 84.8 | 374 |
Weston Elementary School | 74.3 | 424 |
Leota Fiedler Elementary School | 74.4 | 422 |
Siple Elementary School | 82.1 | 375 |
Central Elementary School | 88.4 | 346 |
Indian Hill Elementary School | 69.3 | 430 |
Kate Dowdall Elementary School | 71.7 | 403 |
Springview Elementary School | 66.3 | 436 |
Haas Elementary School | 73.8 | 389 |
LakeVille Middle School | 90.4 | 311 |
Thomson Elementary School | 79.5 | 351 |
E. A. Johnson Memorial High School | 59.4 | 465 |
Linden Elementary School | 88.7 | 309 |
Elms Road Elementary School | 78.8 | 345 |
Reid Elementary School | 65 | 409 |
Syring Elementary School | 74.6 | 355 |
Elms Elementary School | 75.1 | 349 |
Cook Elementary School | 64.9 | 399 |
Elmer A. Knopf Learning Center | 64.5 | 391 |
Genesee High School | 73.7 | 342 |
Brendel Elementary School | 59.8 | 413 |
McGrath Elementary School | 59.3 | 415 |
Carman-Ainsworth High School | 23.3 | 1,033 |
Reid Elementary School | 88.8 | 268 |
Bendle High School | 74.4 | 317 |
Flushing Early Childhood Center | 77.6 | 304 |
Lillian G. Mason Elementary School | 64.5 | 352 |
Dieck Elementary School | 76.7 | 283 |
Hill Elementary School | 82.7 | 260 |
Barhitte Elementary School | 66 | 312 |
Atherton Elementary School | 58.9 | 331 |
Mt. Morris Middle School | 53.2 | 340 |
West Bendle Elementary School | 69.9 | 259 |
Bentley Senior High School | 70 | 257 |
Academy West Alternative Education | 27.8 | 601 |
South Bendle Elementary School | 73 | 226 |
Montrose Alternative Education Center | 88.6 | 184 |
Bendle Middle School | 70 | 230 |
Carman-Ainsworth Middle School | 22.9 | 690 |
Atherton Junior Senior High School | 41.6 | 370 |
Anderson Elementary School | 62.9 | 237 |
Perry Learning Center | 60.2 | 246 |
Rankin Elementary School | 46.6 | 307 |
Perry Innovation Center | 74.1 | 174 |
Dye Elementary School | 21.9 | 585 |
Pinehurst Early Elementary School | 55.5 | 227 |
Moore Elementary School | 59 | 205 |
Marion D. Crouse Instructional Center | 60.6 | 198 |
Bentley Middle School | 72.4 | 152 |
Gaines Elementary School | 89.1 | 119 |
Montague Elementary School | 51.5 | 202 |
Davison Alternative Education | 73.3 | 131 |
Gladys Dillon Elementary School | 40.2 | 239 |
Randels Elementary School | 24.7 | 388 |
Flint Cultural Center Academy | 15.8 | 596 |
Clio Community High School | 88.8 | 89 |
Swartz Creek Virtual Learning Center | 61.5 | 122 |
Burton Glen Charter Academy | 10.2 | 715 |
Transition Center | 61.3 | 119 |
Raider Virtual Academy | 79.5 | 88 |
Richfield Public School Academy | 18.6 | 350 |
Woodland Park Academy | 22.6 | 270 |
Grand Blanc Academy | 17.8 | 325 |
Durant Tuuri Mott School | 13.5 | 422 |
Eisenhower School | 24.9 | 229 |
Michigan School for the Deaf | 67.9 | 84 |
Flex High Burton | 38.4 | 138 |
Madison Academy Elementary-Middle School | 17.8 | 298 |
Southwestern Classical Academy | 11 | 462 |
Freeman School | 20.3 | 246 |
Fapsgear Up Academy | 64.9 | 74 |
Genesee Early College | 33.6 | 143 |
Richfield Public School Academy Early Learning Center (PK-2) | 22.3 | 215 |
Potter School | 24.9 | 185 |
Kearsley Virtual Academy | 80.4 | 56 |
Mott Middle College High School | 13 | 332 |
Holmes STEM Middle School Academy | 13 | 324 |
Early Childhood Programs and Services | 62.5 | 64 |
Neithercut Elementary School | 21.1 | 180 |
International Academy of Flint K-12 | 4 | 890 |
Madison Academy High School | 14.1 | 241 |
CA Alternative Education - Atlantis | 26.3 | 114 |
Atherton Vern Van Y. Educational Center | 47.4 | 57 |
Dailey Elementary School | 7.7 | 312 |
Mt. Morris Education and Community Center | 49 | 49 |
WAY Academy of Flint (Flint Campus) | 26.1 | 92 |
Bentley High School BOLD Academy | 85.2 | 27 |
Colonel Donald McMonagle Elementary School | 5.8 | 379 |
Flex High North Flint | 16.2 | 111 |
Hamady Middle School | 7.2 | 249 |
Accelerated Learning Academy | 9.8 | 163 |
Beecher High School | 6.1 | 262 |
Special Education Services | 75 | 20 |
Gateway to College-Mott Community College | 53.8 | 26 |
The New Standard Academy | 1.8 | 778 |
Doyle-Ryder School | 6.9 | 160 |
Michael Hamady Elementary School | 6.1 | 179 |
Linden Charter Academy | 1.1 | 791 |
Genesee County Juvenile Justice Center | 36.4 | 22 |
Hamady Community High School | 1.6 | 498 |
Pierce School | 7 | 114 |
Brownell STEM Academy | 2.5 | 279 |
Genesee County Jail | 20.8 | 24 |
Greater Heights Academy | 1.6 | 246 |
Northridge Academy | 0.9 | 225 |
The Learning Coop | 18.2 | 11 |
Eagles Nest Academy | 0 | 158 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE