MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Data showed that Genesee County welcomed 59,235 students during the 2022-23 school year. Among them, multiracial students comprised 6.7% of the student body to be the third highest represented ethnicity in the county.
Among the 148 schools in Genesee County, Grand Blanc Community High School recorded the highest enrollment of multiracial students in the 2022-23 school year, with a total of 194 students.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | % of multiracial students enrolment | Total enrollment |
---|---|---|
Grand Blanc Community High School | 7.6 | 2,556 |
Burton Glen Charter Academy | 15.4 | 715 |
Carman-Ainsworth High School | 10.6 | 1,033 |
Carman-Ainsworth Middle School | 12.8 | 690 |
Grand Blanc Middle School East | 8.8 | 866 |
Grand Blanc Middle School West | 9.2 | 816 |
Davison High School | 4.3 | 1,694 |
Swartz Creek Middle School | 9 | 801 |
Flint Cultural Center Academy | 11.7 | 596 |
International Academy of Flint K-12 | 7.8 | 890 |
Linden Charter Academy | 8.7 | 791 |
Flushing High School | 5 | 1,278 |
Dye Elementary School | 10.8 | 585 |
Kearsley High School | 6.7 | 887 |
Armstrong Middle School | 9.1 | 651 |
Davison Middle School | 6.7 | 880 |
Swartz Creek High School | 5.2 | 1,042 |
Fenton Senior High School | 4.9 | 1,103 |
McGrath Elementary School | 12.8 | 415 |
E. A. Johnson Memorial High School | 10.5 | 465 |
Hahn Intermediate School | 5.9 | 790 |
Mt. Morris Middle School | 13.2 | 340 |
Brendel Elementary School | 10.7 | 413 |
Randels Elementary School | 11.1 | 388 |
Atherton Junior Senior High School | 11.6 | 370 |
Indian Hill Elementary School | 10 | 430 |
Rankin Elementary School | 13 | 307 |
Haas Elementary School | 10.3 | 389 |
Atherton Elementary School | 11.8 | 331 |
Kate Dowdall Elementary School | 9.7 | 403 |
Weston Elementary School | 9 | 424 |
West Bendle Elementary School | 14.7 | 259 |
Bendle High School | 11.7 | 317 |
Myers Elementary School | 7.8 | 459 |
Woodland Park Academy | 13 | 270 |
Montague Elementary School | 17.3 | 202 |
Barhitte Elementary School | 11.2 | 312 |
Andrew G. Schmidt Middle School | 4.9 | 717 |
Grand Blanc Academy | 10.5 | 325 |
Gates Elementary School | 6.6 | 516 |
Seymour Elementary School | 7.2 | 475 |
Anderson Elementary School | 13.5 | 237 |
Linden Middle School | 5.5 | 583 |
Flushing Middle School | 4.8 | 642 |
Reid Elementary School | 7.6 | 409 |
Durant Tuuri Mott School | 7.1 | 422 |
George A. Lacure Elementary School | 7.5 | 398 |
Cook Elementary School | 7.3 | 399 |
Lillian G. Mason Elementary School | 8.2 | 352 |
Moore Elementary School | 14.1 | 205 |
Central Elementary School | 5.1 | 569 |
Linden High School | 3.4 | 853 |
Gladys Dillon Elementary School | 11.7 | 239 |
Leota Fiedler Elementary School | 6.6 | 422 |
Academy West Alternative Education | 4.5 | 601 |
Madison Academy Elementary-Middle School | 9.1 | 298 |
Pinehurst Early Elementary School | 11.9 | 227 |
Bendle Middle School | 11.7 | 230 |
Holmes STEM Middle School Academy | 8 | 324 |
Potter School | 14.1 | 185 |
Springview Elementary School | 6 | 436 |
Dieck Elementary School | 9.2 | 283 |
Clio Area High School | 3.4 | 764 |
Lake Fenton High School | 3.7 | 695 |
Southwestern Classical Academy | 5.4 | 462 |
Genesee High School | 7.3 | 342 |
Kuehn-Haven Middle School | 6.2 | 405 |
Clio Middle School | 4.5 | 552 |
Central Elementary School | 4.9 | 488 |
Morrish Elementary School | 5.4 | 442 |
Elms Elementary School | 6.9 | 349 |
South Bendle Elementary School | 10.6 | 226 |
Freeman School | 9.3 | 246 |
Elms Road Elementary School | 6.4 | 345 |
A. C. Edgerton Elementary School | 5.3 | 419 |
Carter Elementary School | 5.5 | 403 |
Eisenhower School | 9.2 | 229 |
Thomson Elementary School | 6 | 351 |
Linden Elementary School | 6.8 | 309 |
Doyle-Ryder School | 12.5 | 160 |
Syring Elementary School | 5.6 | 355 |
Flushing Early Childhood Center | 6.6 | 304 |
Hill-McCloy High School | 4.2 | 471 |
North Road Elementary School | 4.9 | 385 |
Central Elementary School | 5.5 | 346 |
Richfield Public School Academy | 4.9 | 350 |
Siple Elementary School | 4.5 | 375 |
Clio Intermediate School | 4.3 | 395 |
Tomek-Eastern Elementary School | 4.5 | 374 |
State Road Elementary School | 4 | 425 |
Neithercut Elementary School | 8.9 | 180 |
Hamady Community High School | 3 | 498 |
Perry Learning Center | 6.1 | 246 |
Oaktree Elementary School | 2.8 | 535 |
Brownell STEM Academy | 5 | 279 |
Swartz Creek Virtual Learning Center | 11.5 | 122 |
Torrey Hill Intermediate School | 3.3 | 420 |
Reid Elementary School | 5.2 | 268 |
Hill Elementary School | 5.4 | 260 |
West Shore Elementary School | 2.9 | 444 |
Mott Middle College High School | 3.6 | 332 |
Bentley Senior High School | 4.7 | 257 |
Perry Innovation Center | 6.9 | 174 |
Goodrich High School | 1.6 | 676 |
Lake Fenton Middle School | 2.4 | 452 |
LakeVille High School | 2.9 | 373 |
The New Standard Academy | 1.3 | 778 |
CA Alternative Education - Atlantis | 8.8 | 114 |
Hyatt Elementary School | 2.6 | 379 |
Madison Academy High School | 3.7 | 241 |
Goodrich Middle School | 2 | 453 |
Colonel Donald McMonagle Elementary School | 2.1 | 379 |
Pierce School | 7 | 114 |
Genesee Early College | 5.6 | 143 |
Flex High Burton | 5.8 | 138 |
Atherton Vern Van Y. Educational Center | 14 | 57 |
Davison Alternative Education | 6.1 | 131 |
Fapsgear Up Academy | 10.8 | 74 |
LakeVille Middle School | 2.6 | 311 |
Beecher High School | 2.7 | 262 |
Richfield Public School Academy Early Learning Center (PK-2) | 3.3 | 215 |
Bentley Middle School | 4.6 | 152 |
Michigan School for the Deaf | 8.3 | 84 |
Dailey Elementary School | 1.9 | 312 |
Eagles Nest Academy | 3.8 | 158 |
Elmer A. Knopf Learning Center | 1.5 | 391 |
Transition Center | 5 | 119 |
Mt. Morris Education and Community Center | 12.2 | 49 |
Gaines Elementary School | 5 | 119 |
Accelerated Learning Academy | 3.1 | 163 |
Early Childhood Programs and Services | 7.8 | 64 |
Hamady Middle School | 1.6 | 249 |
Michael Hamady Elementary School | 2.2 | 179 |
Kearsley Virtual Academy | 7.1 | 56 |
Flex High North Flint | 2.7 | 111 |
Gateway to College-Mott Community College | 11.5 | 26 |
Clio Community High School | 3.4 | 89 |
Bentley High School BOLD Academy | 11.1 | 27 |
Marion D. Crouse Instructional Center | 1 | 198 |
The Learning Coop | 18.2 | 11 |
Greater Heights Academy | 0.4 | 246 |
Northridge Academy | 0.4 | 225 |
Raider Virtual Academy | 1.1 | 88 |
Special Education Services | 5 | 20 |
WAY Academy of Flint (Flint Campus) | 0 | 92 |
Genesee County Jail | 0 | 24 |
Genesee County Juvenile Justice Center | 0 | 22 |
Montrose Alternative Education Center | 0 | 184 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE