MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Data showed that Genesee County welcomed 59,235 students during the 2022-23 school year. Among them, Asian students comprised 0.8% of the student body to be the third lowest represented ethnicity in the county.
Among the 148 schools in Genesee County, Grand Blanc Community High School recorded the highest enrollment of Asian students in the 2022-23 school year, with a total of 89 students.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | % of Asian students enrolment | Total enrollment |
---|---|---|
Grand Blanc Community High School | 3.5 | 2,556 |
Grand Blanc Middle School East | 5.3 | 866 |
Indian Hill Elementary School | 7.2 | 430 |
Flushing High School | 1.4 | 1,278 |
Lillian G. Mason Elementary School | 4.8 | 352 |
Cook Elementary School | 4 | 399 |
Reid Elementary School | 3.4 | 409 |
Grand Blanc Middle School West | 1.6 | 816 |
Fenton Senior High School | 1.1 | 1,103 |
Carman-Ainsworth High School | 1.2 | 1,033 |
Myers Elementary School | 2.2 | 459 |
Swartz Creek High School | 0.9 | 1,042 |
Seymour Elementary School | 1.9 | 475 |
Davison High School | 0.5 | 1,694 |
Brendel Elementary School | 1.9 | 413 |
Flushing Middle School | 1.2 | 642 |
Springview Elementary School | 1.6 | 436 |
North Road Elementary School | 1.8 | 385 |
Davison Middle School | 0.7 | 880 |
Andrew G. Schmidt Middle School | 0.8 | 717 |
Perry Learning Center | 2.4 | 246 |
Elmer A. Knopf Learning Center | 1.5 | 391 |
Swartz Creek Middle School | 0.6 | 801 |
Goodrich High School | 0.7 | 676 |
Kearsley High School | 0.5 | 887 |
Tomek-Eastern Elementary School | 1.1 | 374 |
Morrish Elementary School | 0.9 | 442 |
Perry Innovation Center | 2.3 | 174 |
Carman-Ainsworth Middle School | 0.4 | 690 |
Central Elementary School | 0.5 | 569 |
Clio Area High School | 0.4 | 764 |
Lake Fenton High School | 0.4 | 695 |
McGrath Elementary School | 0.7 | 415 |
Clio Middle School | 0.5 | 552 |
A. C. Edgerton Elementary School | 0.7 | 419 |
Atherton Elementary School | 0.9 | 331 |
Clio Intermediate School | 0.8 | 395 |
Early Childhood Programs and Services | 4.7 | 64 |
Hahn Intermediate School | 0.3 | 790 |
Genesee High School | 0.6 | 342 |
Linden High School | 0.2 | 853 |
Thomson Elementary School | 0.6 | 351 |
Dye Elementary School | 0.3 | 585 |
Bentley Senior High School | 0.8 | 257 |
Syring Elementary School | 0.6 | 355 |
West Shore Elementary School | 0.5 | 444 |
Oaktree Elementary School | 0.4 | 535 |
Anderson Elementary School | 0.8 | 237 |
South Bendle Elementary School | 0.9 | 226 |
Randels Elementary School | 0.5 | 388 |
Woodland Park Academy | 0.7 | 270 |
The New Standard Academy | 0.3 | 778 |
Michigan School for the Deaf | 2.4 | 84 |
Armstrong Middle School | 0.2 | 651 |
Kate Dowdall Elementary School | 0.2 | 403 |
Haas Elementary School | 0.3 | 389 |
Barhitte Elementary School | 0.3 | 312 |
Mt. Morris Middle School | 0.3 | 340 |
Elms Elementary School | 0.3 | 349 |
Montague Elementary School | 0.5 | 202 |
Hill-McCloy High School | 0.2 | 471 |
Flushing Early Childhood Center | 0.3 | 304 |
Moore Elementary School | 0.5 | 205 |
Pinehurst Early Elementary School | 0.4 | 227 |
Elms Road Elementary School | 0.3 | 345 |
Central Elementary School | 0.3 | 346 |
Bendle High School | 0.3 | 317 |
Mott Middle College High School | 0.3 | 332 |
International Academy of Flint K-12 | 0.1 | 890 |
Reid Elementary School | 0.4 | 268 |
Holmes STEM Middle School Academy | 0.3 | 324 |
Eisenhower School | 0.4 | 229 |
Pierce School | 0.9 | 114 |
Marion D. Crouse Instructional Center | 0.5 | 198 |
Raider Virtual Academy | 1.1 | 88 |
Transition Center | 0.8 | 119 |
Accelerated Learning Academy | 0.6 | 163 |
Gateway to College-Mott Community College | 3.8 | 26 |
Richfield Public School Academy | 0 | 350 |
E. A. Johnson Memorial High School | 0 | 465 |
Atherton Junior Senior High School | 0 | 370 |
Leota Fiedler Elementary School | 0 | 422 |
Central Elementary School | 0 | 488 |
Lake Fenton Middle School | 0 | 452 |
Weston Elementary School | 0 | 424 |
Gates Elementary School | 0 | 516 |
Rankin Elementary School | 0 | 307 |
Academy West Alternative Education | 0 | 601 |
Siple Elementary School | 0 | 375 |
LakeVille High School | 0 | 373 |
Linden Charter Academy | 0 | 791 |
Linden Middle School | 0 | 583 |
Kuehn-Haven Middle School | 0 | 405 |
Hill Elementary School | 0 | 260 |
Flint Cultural Center Academy | 0 | 596 |
Colonel Donald McMonagle Elementary School | 0 | 379 |
Carter Elementary School | 0 | 403 |
Burton Glen Charter Academy | 0 | 715 |
Neithercut Elementary School | 0 | 180 |
Bendle Middle School | 0 | 230 |
Goodrich Middle School | 0 | 453 |
George A. Lacure Elementary School | 0 | 398 |
Madison Academy Elementary-Middle School | 0 | 298 |
State Road Elementary School | 0 | 425 |
Potter School | 0 | 185 |
Torrey Hill Intermediate School | 0 | 420 |
Genesee Early College | 0 | 143 |
LakeVille Middle School | 0 | 311 |
Hyatt Elementary School | 0 | 379 |
Dieck Elementary School | 0 | 283 |
Richfield Public School Academy Early Learning Center (PK-2) | 0 | 215 |
Bentley Middle School | 0 | 152 |
West Bendle Elementary School | 0 | 259 |
Gladys Dillon Elementary School | 0 | 239 |
Southwestern Classical Academy | 0 | 462 |
Freeman School | 0 | 246 |
Montrose Alternative Education Center | 0 | 184 |
Linden Elementary School | 0 | 309 |
Hamady Community High School | 0 | 498 |
Flex High Burton | 0 | 138 |
Durant Tuuri Mott School | 0 | 422 |
Grand Blanc Academy | 0 | 325 |
Swartz Creek Virtual Learning Center | 0 | 122 |
Madison Academy High School | 0 | 241 |
Davison Alternative Education | 0 | 131 |
Doyle-Ryder School | 0 | 160 |
Brownell STEM Academy | 0 | 279 |
Fapsgear Up Academy | 0 | 74 |
Beecher High School | 0 | 262 |
Dailey Elementary School | 0 | 312 |
CA Alternative Education - Atlantis | 0 | 114 |
Mt. Morris Education and Community Center | 0 | 49 |
Gaines Elementary School | 0 | 119 |
WAY Academy of Flint (Flint Campus) | 0 | 92 |
Hamady Middle School | 0 | 249 |
Kearsley Virtual Academy | 0 | 56 |
Flex High North Flint | 0 | 111 |
Clio Community High School | 0 | 89 |
Atherton Vern Van Y. Educational Center | 0 | 57 |
Genesee County Juvenile Justice Center | 0 | 22 |
Michael Hamady Elementary School | 0 | 179 |
Bentley High School BOLD Academy | 0 | 27 |
The Learning Coop | 0 | 11 |
Greater Heights Academy | 0 | 246 |
Northridge Academy | 0 | 225 |
Genesee County Jail | 0 | 24 |
Eagles Nest Academy | 0 | 158 |
Special Education Services | 0 | 20 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE