MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Data showed that Genesee County welcomed 59,235 students during the 2022-23 school year. Among them, American Indian students comprised 0.2% of the student body to be the second lowest represented ethnicity in the county.
Among the 148 schools in Genesee County, Flushing High School recorded the highest enrollment of American Indian students in the 2022-23 school year, with a total of seven students.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | % of American Indian students enrolment | Total enrollment |
---|---|---|
Flushing High School | 0.5 | 1,278 |
Swartz Creek High School | 0.6 | 1,042 |
Davison High School | 0.4 | 1,694 |
Kearsley High School | 0.6 | 887 |
International Academy of Flint K-12 | 0.6 | 890 |
Kate Dowdall Elementary School | 1 | 403 |
Academy West Alternative Education | 0.7 | 601 |
Grand Blanc Community High School | 0.1 | 2,556 |
Myers Elementary School | 0.7 | 459 |
Central Elementary School | 0.5 | 569 |
Lake Fenton High School | 0.4 | 695 |
Hahn Intermediate School | 0.4 | 790 |
Michigan School for the Deaf | 3.6 | 84 |
Hill-McCloy High School | 0.6 | 471 |
Bendle High School | 0.9 | 317 |
Freeman School | 1.2 | 246 |
Grand Blanc Middle School West | 0.2 | 816 |
Carman-Ainsworth High School | 0.2 | 1,033 |
Tomek-Eastern Elementary School | 0.5 | 374 |
Linden High School | 0.2 | 853 |
Bentley Senior High School | 0.8 | 257 |
Oaktree Elementary School | 0.4 | 535 |
E. A. Johnson Memorial High School | 0.4 | 465 |
Leota Fiedler Elementary School | 0.5 | 422 |
Rankin Elementary School | 0.7 | 307 |
LakeVille High School | 0.5 | 373 |
Burton Glen Charter Academy | 0.3 | 715 |
Montrose Alternative Education Center | 1.1 | 184 |
Brownell STEM Academy | 0.7 | 279 |
Michael Hamady Elementary School | 1.1 | 179 |
Grand Blanc Middle School East | 0.1 | 866 |
Fenton Senior High School | 0.1 | 1,103 |
Seymour Elementary School | 0.2 | 475 |
Brendel Elementary School | 0.2 | 413 |
Flushing Middle School | 0.2 | 642 |
North Road Elementary School | 0.3 | 385 |
Davison Middle School | 0.1 | 880 |
Andrew G. Schmidt Middle School | 0.1 | 717 |
Perry Learning Center | 0.4 | 246 |
Swartz Creek Middle School | 0.1 | 801 |
Goodrich High School | 0.1 | 676 |
Morrish Elementary School | 0.2 | 442 |
Carman-Ainsworth Middle School | 0.1 | 690 |
Clio Middle School | 0.2 | 552 |
A. C. Edgerton Elementary School | 0.2 | 419 |
Genesee High School | 0.3 | 342 |
South Bendle Elementary School | 0.4 | 226 |
Randels Elementary School | 0.3 | 388 |
The New Standard Academy | 0.1 | 778 |
Armstrong Middle School | 0.2 | 651 |
Barhitte Elementary School | 0.3 | 312 |
Mt. Morris Middle School | 0.3 | 340 |
Elms Elementary School | 0.3 | 349 |
Elms Road Elementary School | 0.3 | 345 |
Reid Elementary School | 0.4 | 268 |
Eisenhower School | 0.4 | 229 |
Richfield Public School Academy | 0.3 | 350 |
Lake Fenton Middle School | 0.2 | 452 |
Weston Elementary School | 0.2 | 424 |
Siple Elementary School | 0.3 | 375 |
Carter Elementary School | 0.2 | 403 |
Bendle Middle School | 0.4 | 230 |
Goodrich Middle School | 0.2 | 453 |
State Road Elementary School | 0.2 | 425 |
Potter School | 0.5 | 185 |
LakeVille Middle School | 0.3 | 311 |
Richfield Public School Academy Early Learning Center (PK-2) | 0.5 | 215 |
Bentley Middle School | 0.7 | 152 |
West Bendle Elementary School | 0.4 | 259 |
Flex High Burton | 0.7 | 138 |
Grand Blanc Academy | 0.3 | 325 |
Swartz Creek Virtual Learning Center | 0.8 | 122 |
Davison Alternative Education | 0.8 | 131 |
Doyle-Ryder School | 0.6 | 160 |
CA Alternative Education - Atlantis | 0.9 | 114 |
WAY Academy of Flint (Flint Campus) | 1.1 | 92 |
Flex High North Flint | 0.9 | 111 |
Atherton Vern Van Y. Educational Center | 1.8 | 57 |
Special Education Services | 5 | 20 |
Indian Hill Elementary School | 0 | 430 |
Lillian G. Mason Elementary School | 0 | 352 |
Cook Elementary School | 0 | 399 |
Reid Elementary School | 0 | 409 |
Springview Elementary School | 0 | 436 |
Elmer A. Knopf Learning Center | 0 | 391 |
Perry Innovation Center | 0 | 174 |
Clio Area High School | 0 | 764 |
McGrath Elementary School | 0 | 415 |
Atherton Elementary School | 0 | 331 |
Clio Intermediate School | 0 | 395 |
Early Childhood Programs and Services | 0 | 64 |
Thomson Elementary School | 0 | 351 |
Dye Elementary School | 0 | 585 |
Syring Elementary School | 0 | 355 |
West Shore Elementary School | 0 | 444 |
Anderson Elementary School | 0 | 237 |
Woodland Park Academy | 0 | 270 |
Haas Elementary School | 0 | 389 |
Montague Elementary School | 0 | 202 |
Flushing Early Childhood Center | 0 | 304 |
Moore Elementary School | 0 | 205 |
Pinehurst Early Elementary School | 0 | 227 |
Central Elementary School | 0 | 346 |
Mott Middle College High School | 0 | 332 |
Holmes STEM Middle School Academy | 0 | 324 |
Pierce School | 0 | 114 |
Marion D. Crouse Instructional Center | 0 | 198 |
Raider Virtual Academy | 0 | 88 |
Transition Center | 0 | 119 |
Accelerated Learning Academy | 0 | 163 |
Gateway to College-Mott Community College | 0 | 26 |
Atherton Junior Senior High School | 0 | 370 |
Central Elementary School | 0 | 488 |
Gates Elementary School | 0 | 516 |
Linden Charter Academy | 0 | 791 |
Linden Middle School | 0 | 583 |
Kuehn-Haven Middle School | 0 | 405 |
Hill Elementary School | 0 | 260 |
Flint Cultural Center Academy | 0 | 596 |
Colonel Donald McMonagle Elementary School | 0 | 379 |
Neithercut Elementary School | 0 | 180 |
George A. Lacure Elementary School | 0 | 398 |
Madison Academy Elementary-Middle School | 0 | 298 |
Torrey Hill Intermediate School | 0 | 420 |
Genesee Early College | 0 | 143 |
Hyatt Elementary School | 0 | 379 |
Dieck Elementary School | 0 | 283 |
Gladys Dillon Elementary School | 0 | 239 |
Southwestern Classical Academy | 0 | 462 |
Linden Elementary School | 0 | 309 |
Hamady Community High School | 0 | 498 |
Durant Tuuri Mott School | 0 | 422 |
Madison Academy High School | 0 | 241 |
Fapsgear Up Academy | 0 | 74 |
Beecher High School | 0 | 262 |
Dailey Elementary School | 0 | 312 |
Mt. Morris Education and Community Center | 0 | 49 |
Gaines Elementary School | 0 | 119 |
Hamady Middle School | 0 | 249 |
Kearsley Virtual Academy | 0 | 56 |
Clio Community High School | 0 | 89 |
Genesee County Juvenile Justice Center | 0 | 22 |
Bentley High School BOLD Academy | 0 | 27 |
The Learning Coop | 0 | 11 |
Greater Heights Academy | 0 | 246 |
Northridge Academy | 0 | 225 |
Genesee County Jail | 0 | 24 |
Eagles Nest Academy | 0 | 158 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE