MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
The county's data showed that ninth grade had the biggest classes with 4,997 students during the 2023-24 school year, while pre-kindergarten saw the smallest enrollment that year with just 2,234 students.
Countywide, Grand Blanc Community Schools welcomed the most students during the 2023-24 school year.
The main offices of all districts mentioned in the article are located in cities associated with Genesee County.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
District | Total enrollment in 2022-23 | Total enrollment in 2023-24 | % Change from Previous Year |
---|---|---|---|
Grand Blanc Community Schools | 7,801 | 7,571 | -2.9 |
Davison Community Schools | 5,582 | 5,470 | -2 |
Flushing Community Schools | 4,074 | 4,099 | 0.6 |
Carman-Ainsworth Community Schools | 3,841 | 3,722 | -3.1 |
Swartz Creek Community Schools | 3,510 | 3,485 | -0.7 |
Fenton Area Public Schools | 3,089 | 3,014 | -2.4 |
School District of the City of Flint | 2,841 | 2,888 | 1.7 |
Kearsley Community School District | 2,843 | 2,863 | 0.7 |
Genesee ISD | 3,141 | 2,844 | -9.5 |
Clio Area School District | 2,626 | 2,537 | -3.4 |
Linden Community Schools | 2,469 | 2,391 | -3.2 |
Lake Fenton Community Schools | 2,005 | 2,003 | -0.1 |
Goodrich Area Schools | 1,932 | 1,917 | -0.8 |
Westwood Heights Schools | 1,907 | 1,565 | -17.9 |
Mt. Morris Consolidated Schools | 1,555 | 1,480 | -4.8 |
Montrose Community Schools | 1,469 | 1,470 | 0.1 |
LakeVille Community School District | 1,071 | 1,041 | -2.8 |
Bendle Public Schools | 1,047 | 1,032 | -1.4 |
International Academy of Flint | 890 | 859 | -3.5 |
Linden Charter Academy | 791 | 801 | 1.3 |
The New Standard Academy | 779 | 785 | 0.8 |
Bentley Community School District | 748 | 718 | -4 |
Burton Glen Charter Academy | 715 | 697 | -2.5 |
Atherton Community Schools | 759 | 692 | -8.8 |
Genesee School District | 731 | 685 | -6.3 |
Flint Cultural Center Academy | 596 | 624 | 4.7 |
Richfield Public School Academy | 565 | 604 | 6.9 |
Beecher Community School District | 595 | 581 | -2.4 |
Madison Academy | 541 | 571 | 5.5 |
Grand Blanc Academy | 325 | 332 | 2.2 |
Flex High School of Michigan | 249 | 306 | 22.9 |
Woodland Park Academy | 270 | 277 | 2.6 |
Northridge Academy | 225 | 245 | 8.9 |
Greater Heights Academy | 246 | 203 | -17.5 |
Eagle's Nest Academy | 158 | 198 | 25.3 |
WAY Academy - Flint | 92 | 100 | 8.7 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE