This was 3.4 percent higher than the state average of 39.6 percent. In 2020 the total municipality population reached 1,930.
95.4 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Goodrich for 2020*
| Degree | Number of people | Percentage of population | 
|---|---|---|
| No degree | 58 | 4.6 | 
| Regular high school diploma | 262 | 20.8 | 
| GED or alternative credential | 28 | 2.2 | 
| Some college, less than 1 year | 102 | 8.1 | 
| Some college, 1 or more years, no degree | 266 | 21.2 | 
| Associate's degree | 136 | 10.8 | 
| Bachelor's degree | 248 | 19.7 | 
| Master's degree | 137 | 10.9 | 
| Professional school degree | 17 | 1.4 | 
| Doctorate degree | 3 | 0.2 | 

 
               Alerts Sign-up
          Alerts Sign-up