This was 14.1 percent lower than the state average of 39.6 percent. In 2020 the total municipality population reached 2,036.
87.2 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Clio for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 193 | 12.8 |
| Regular high school diploma | 533 | 35.3 |
| GED or alternative credential | 92 | 6.1 |
| Some college, less than 1 year | 113 | 7.5 |
| Some college, 1 or more years, no degree | 193 | 12.8 |
| Associate's degree | 163 | 10.8 |
| Bachelor's degree | 163 | 10.8 |
| Master's degree | 42 | 2.8 |
| Professional school degree | 8 | 0.5 |
| Doctorate degree | 9 | 0.6 |

Alerts Sign-up