This was 13.1 percent lower than the state average of 39.6 percent. In 2020 the total municipality population reached 28,598.
88.8 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Burton for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 2,231 | 11.2 |
| Regular high school diploma | 6,296 | 31.5 |
| GED or alternative credential | 732 | 3.7 |
| Some college, less than 1 year | 2,035 | 10.2 |
| Some college, 1 or more years, no degree | 3,387 | 17 |
| Associate's degree | 2,084 | 10.4 |
| Bachelor's degree | 2,311 | 11.6 |
| Master's degree | 781 | 3.9 |
| Professional school degree | 63 | 0.3 |
| Doctorate degree | 53 | 0.3 |

Alerts Sign-up